Introduction: Discovering Valuable Pennies in Your Collection

Many people wonder what pennies are worth money and are surprised to discover that some common-looking cents can be worth thousands of dollars. Lincoln pennies, minted since 1909, include some of the most sought-after coins in American numismatics. From the rare 1943 Bronze pennies worth over $800,000 to modern error coins valued in the thousands, understanding which pennies are valuable can turn pocket change into treasure. This comprehensive guide covers the top 200 most valuable Lincoln cents, including both wheat pennies (1909-1958) and modern memorial cents (1959-present). For detailed analysis and current market values, collectors often reference expert resources like what pennies are worth money to stay updated on the latest pricing trends and newly discovered varieties.
The value of pennies depends on several factors including rarity, condition, mint errors, and historical significance. The most valuable pennies often result from minting errors, such as wrong metal composition (like 1943 Bronze pennies struck on bronze planchets instead of steel), doubled dies, or missing mint marks. Condition plays a crucial role - a penny in uncirculated red condition can be worth exponentially more than the same date in worn condition.
Lincoln wheat pennies (1909-1958) are particularly popular among collectors due to their vintage appeal and the wheat stalks design on the reverse. Key dates include the 1909-S VDB, 1914-D, 1922 No D, 1931-S, and the famous error coins from 1943 and 1944. Modern Lincoln cents (1959-present) also contain valuable varieties, including the 1969-S doubled die, 1970-S doubled die, 1972 doubled die, and various Close AM varieties from the 1990s and 2000s.

Understanding grading is essential when determining penny values. Professional grading services use a 70-point scale where coins are classified as Poor (P-1), Good (G-4), Very Good (VG-8), Fine (F-12), Very Fine (VF-20), Extremely Fine (EF-40), About Uncirculated (AU-50, AU-55, AU-58), and Mint State (MS-60 through MS-70). For copper pennies, color designation is also important: Red (RD), Red-Brown (RB), and Brown (BN), with red specimens commanding premium prices.
Top 100 Lincoln Wheat Pennies Worth Money (1909-1958)
Lincoln wheat pennies represent some of the most valuable and collectible cents in American coinage. Minted from 1909 to 1958, these coins feature wheat stalks on the reverse and contain numerous key dates and varieties that command significant premiums. The wheat penny series includes the most expensive pennies ever sold, with the 1943-D Bronze leading the way at $840,000.
Most Valuable Wheat Pennies
The top wheat pennies worth money include legendary error coins and extreme rarities. The 1943 Bronze pennies are the most famous, created when bronze planchets were accidentally used during wartime steel cent production. Similarly valuable are the 1944 Steel pennies, struck when steel planchets remained in the press after production resumed with bronze.
Rank | Year/Type | Date Sold | Grade | Platform | Value |
---|---|---|---|---|---|
1 | 1943-D Bronze Unique | 01/21 | 64 | HA | $840,000 |
2 | 1943-S Bronze 5 known | 11/20 | 63 | HA | $504,000 |
3 | 1944-S Steel | 08/21 | 66 | HA | $408,000 |
4 | 1943 Bronze | 02/21 | 62 | HA | $372,000 |
5 | 1958 DDO RD | 03/18 | 64 | SB | $336,000 |
6 | 1909 VDB PR RB | 08/14 | 67 | HA | $258,500 |
7 | 1944 Steel | 06/21 | 64 | HA | $180,000 |
8 | 1909-S VDB RD | 04/22 | 67 | SB | $168,000 |
9 | 1914-D RD | 05/18 | 66 | LM | $158,625 |
10 | 1926-S RD | 01/06 | 65 | HA | $149,500 |
11 | 1914 PR RD | 04/08 | 68 | HA | $126,500 |
12 | 1917 DDO RD | 03/19 | 67 | SB | $120,000 |
13 | 1944-D Steel | 08/07 | 63 | HA | $115,000 |
14 | 1955 DDO RD | 03/18 | 65 | SB | $114,000 |
15 | 1914-S RD | 08/06 | 66 | BM | $105,800 |
16 | 1922 Strong Reverse RB | 01/08 | 64 | ST | $92,000 |
17 | 1935 RD | 01/25 | 68 | HA | $84,000 |
18 | 1918 RD | 07/23 | 68 | HA | $78,000 |
19 | 1925-D RD | 09/09 | 66 | HA | $74,750 |
20 | 1923-S RD | 09/19 | 65 | LM | $67,563 |
21 | 1911-D RD | 08/22 | 67 | HA | $66,000 |
22 | 1924-S RD | 01/25 | 65 | HA | $66,000 |
23 | 1952 PR DCAM | 09/21 | 68 | LM | $64,625 |
24 | 1913-S RD | 1/06 | 66 | HA | $63,250 |
25 | 1916-D RD | 02/16 | 67 | HA | $58,750 |
26 | 1956 RD | 12/22 | 67 | HA | $57,600 |
27 | 1921 RD | 05/05 | 68 | HA | $55,200 |
28 | 1925-S RD | 5/05 | 65 | HA | $54,625 |
29 | 1910 PR RD | 12/19 | 67 | LM | $52,875 |
30 | 1933 RD | 01/25 | 68 | HA | $52,800 |
31 | 1920-S RD | 1/06 | 65 | HA | $48,875 |
32 | 1915-S RD | 5/05 | 66 | HA | $48,300 |
33 | 1915-D RD | 08/23 | 67 | HA | $48,000 |
34 | 1910-S RD | 01/25 | 67 | HA | $48,000 |
35 | 1936 DDO FS-101 | 01/25 | 67 | HA | $48,000 |
36 | 1913 RD | 6/08 | 67 | BM | $47,150 |
37 | 1918-D RD | 01/19 | 67 | HA | $45,600 |
38 | 1928-S RD | 04/20 | 66 | HA | $45,600 |
39 | 1919-S RD | 01/25 | 66 | HA | $43,200 |
40 | 1927 RD | 01/25 | 68 | HA | $40,800 |
41 | 1931-S RD | 01/25 | 67 | HA | $38,400 |
42 | 1912-D RD | 01/25 | 67 | HA | $38,400 |
43 | 1937-S RD | 01/25 | 68 | HA | $38,400 |
44 | 1926-D RD | 03/21 | 66 | SB | $38,400 |
45 | 1915 RD | 05/22 | 67 | HA | $38,400 |
46 | 1924 RD | 8/06 | 67 | BM | $38,238 |
47 | 1918-S RD | 8/07 | 65 | BM | $37,950 |
48 | 1912 PR RD | 02/16 | 66 | LM | $37,600 |
49 | 1917-S RD | 8/07 | 65 | BM | $36,800 |
50 | 1916 RD | 01/25 | 68 | HA | $36,000 |
51 | 1921-S RD | 01/25 | 65 | HA | $36,000 |
52 | 1929-S RD | 01/25 | 67 | HA | $36,000 |
53 | 1939 RD | 01/25 | 68 | HA | $36,000 |
54 | 1913-D RD | 01/25 | 67 | HA | $36,000 |
55 | 1927-S RD | 08/22 | 65 | HA | $36,000 |
56 | 1926 | 01/25 | 68 | HA | $36,000 |
57 | 1930-D RD | 10/20 | 67 | HA | $33,600 |
58 | 1922-D RD | 01/25 | 66 | HA | $33,600 |
59 | 1930-S RD | 1/04 | 67 | HA | $33,350 |
60 | 1954 RD | 01/19 | 67 | HA | $31,200 |
61 | 1919-D RD | 01/19 | 67 | HA | $31,200 |
62 | 1920-D RD | 2/07 | 66 | HA | $31,050 |
63 | 1957 PR DCAM | 09/21 | 68 | LM | $29,375 |
64 | 1941 PR RD | 11/13 | 67 | HA | $28,200 |
65 | 1916-S RD | 8/04 | 65 | BM | $27,600 |
66 | 1911-S RD | 5/07 | 66 | HA | $27,600 |
67 | 1912-S RD | 5/03 | 65 | HA | $27,600 |
68 | 1920 BN | 08/24 | 62 | HA | $26,400 |
69 | 1947-S RD | 01/25 | 68 | HA | $26,400 |
70 | 1932-D RD | 02/21 | 67 | HA | $25,200 |
71 | 1937 PR CAM | 01/19 | 67 | LM | $24,675 |
72 | 1933-D RD | 01/25 | 67 | HA | $24,000 |
73 | 1923 RD | 01/25 | 68 | HA | $24,000 |
74 | 1935-S RD | 8/07 | 67 | BM | $23,000 |
75 | 1928 RD | 01/25 | 68 | HA | $22,800 |
76 | 1952-S RD | 01/25 | 68 | HA | $22,800 |
77 | 1911 RD | 9/07 | 67 | HA | $21,850 |
78 | 1931-D RD | 01/25 | 67 | HA | $21,600 |
79 | 1947 RD | 01/25 | 67 | HA | $21,600 |
80 | 1917-D RD | 5/05 | 66 | HA | $21,275 |
81 | 1945 RD | 12/22 | 67 | HA | $20,400 |
82 | 1950-D RD | 01/25 | 68 | HA | $20,400 |
83 | 1934-D RD | 9/18 | 67 | DL | $20,350 |
84 | 1950 PR DCAM | 08/17 | 68 | HA | $19,975 |
85 | 1924-D RD | 4/06 | 65 | HA | $19,550 |
86 | 1947-D RD | 12/22 | 67 | HA | $18,000 |
87 | 1953-S RD | 01/25 | 68 | HA | $18,000 |
88 | 1919 RD | 1/19 | 68 | HA | $18,000 |
89 | 1956-D RD | 12/22 | 67 | HA | $18,000 |
90 | 1942 PR CAM | 02/14 | 67 | HA | $17,625 |
91 | 1937-D RD | 8/06 | 68 | BM | $17,250 |
92 | 1946-S RD | 12/22 | 67 | HA | $16,800 |
93 | 1936-D RD | 01/25 | 68 | HA | $15,600 |
94 | 1951 PR DCAM | 01/11 | 67 | HA | $15,077 |
95 | 1941-S RD | 01/25 | 68 | HA | $15,000 |
96 | 1940 RD | 8/06 | 68 | BM | $14,950 |
97 | 1946 RD | 1/06 | 67 | HA | $14,950 |
98 | 1938 PR CAM | 11/20 | 67 | SB | $14,400 |
99 | 1945-D RD | 01/19 | 68 | HA | $14,400 |
100 | 1938-S RD | 01/25 | 68 | HA | $14,400 |
These wheat pennies represent the pinnacle of Lincoln cent collecting, with prices reflecting their rarity, condition, and historical significance. The bronze 1943 pennies are particularly notable as wartime error coins, while many red uncirculated examples from key dates command premium prices due to their exceptional preservation.
Top 100 Modern Lincoln Pennies Worth Money (1959-Present)

Modern Lincoln cents, minted from 1959 to present, feature the Lincoln Memorial design (1959-2008) and newer Shield design (2010-present), along with the 2009 bicentennial designs. While generally more common than wheat pennies, several modern varieties and errors are extremely valuable, with the 1999 RD leading at $138,000.
Key Modern Penny Varieties
The most valuable modern pennies include doubled die varieties, missing mint marks, wrong metal compositions, and special finish coins. The 1969-S doubled die obverse, 1970-S doubled die, 1972 doubled die, and various Close AM varieties are among the most sought-after modern Lincoln cents.
Rank | Year/Type | Date Sold | Grade | Platform | Value |
---|---|---|---|---|---|
1 | 1999 RD | 4/06 | 66 | HA | $138,000 |
2 | 1969-S DDO RD | 01/08 | 64 | HA | $126,500 |
3 | 1963 DCAM | 01/04 | 70 | HA | $40,250 |
4 | 1970-S Doubled Die Obverse Large Date, FS-101 | 08/24 | 66 | HA | $38,400 |
5 | 1992 Close AM RD | 01/17 | 67 | HA | $25,850 |
6 | 1959 DCAM | 01/04 | 69 | HA | $20,700 |
7 | 1990 No S DCAM | 8/07 | 69 | BM | $20,700 |
8 | 1960-D Large Date RD | 2/18 | 67 | EA | $20,000 |
9 | 1964 SMS SP RD | 01/25 | 67 | HA | $19,200 |
10 | 1971-S DCAM | 1/04 | 69 | HA | $17,250 |
11 | 1982 Zinc Small Date RD | 08/19 | 69 | SB | $15,600 |
12 | 1971 DDO FS-101 | 11/11 | 66 | SB | $14,950 |
13 | 1972 DDO RD | 06/19 | 67 | HA | $14,400 |
14 | 1968-S PR RD | 1/04 | 67 | HA | $14,375 |
15 | 1992-D Close AM RD | 02/14 | 65 | HA | $14,100 |
16 | 1973-S DCAM | 01/04 | 70 | HA | $12,075 |
17 | 1987-D RD | 5/23 | 69 | EA | $12,000 |
18 | 1962-D RD | 5/13 | 67 | DL | $12,000 |
19 | 2019-W Shield First Day of Issue | 6/19 | 70 | EA | $11,500 |
20 | 1991-D RD | 02/22 | 69 | HA | $11,400 |
21 | 2000 "Cheerios" Cent | 9/21 | 64 | EA | $11,000 |
22 | 1979-S Type 1 DCAM | 3/03 | 70 | HA | $10,925 |
23 | 1984 RD | 7/23 | 69 | EA | $9,250 |
24 | 1975 RD | 04/18 | 68 | HA | $9,000 |
25 | 1962 RD | 02/14 | 67 | HA | $8,813 |
26 | 1989-D RD | 7/25 | 69 | HA | $8,400 |
27 | 1981-S Type 1 DCAM | 1/03 | 70 | HA | $8,050 |
28 | 1976 RD | 01/14 | 68 | HA | $7,931 |
29 | 2005-D Satin Finish SP RD | 11/08 | 70 | BM | $7,906 |
30 | 1986-D RD | 12/21 | 69 | EA | $7,840 |
31 | 1965 RD | 1/14 | 67 | HA | $7,638 |
32 | 1963-D RD | 4/23 | 67 | EA | $7,499 |
33 | 1969-D RD | 8/10 | 67 | HA | $7,475 |
34 | 1960 Large/Small Date PR RD | 07/03 | 69 | HA | $7,475 |
35 | 1977-D RD | 02/16 | 68 | HA | $7,050 |
36 | 1977-S DCAM | 7/13 | 70 | HA | $7,050 |
37 | 1983 DDR RD | 07/17 | 68 | HA | $7,050 |
38 | 1982-S DCAM | 11/13 | 60 | SB | $7,050 |
39 | 1988 RD | 12/21 | 69 | EA | $7,040 |
40 | 1959-D RD | 11/21 | 68 | EA | $6,999 |
41 | 2002-S DCAM | 5/03 | 66 | HA | $6,613 |
42 | 1961 DCAM | 06/23 | 69 | SB | $6,600 |
43 | 1966 RD | 9/12 | 67 | HA | $6,463 |
44 | 1997 RD | 2/21 | 69 | EA | $6,360 |
45 | 2018-D Shield RD | 7/19 | 69 | EA | $5,996 |
46 | 1985 RD | 04/17 | 68 | HA | $5,875 |
47 | 1998 Close AM RD | 11/20 | 69 | EA | $5,800 |
48 | 1969 RD | 6/10 | 67 | BM | $5,750 |
49 | 1985-D RD | 6/10 | 69 | BM | $5,635 |
50 | 1967 SMS SP CAM | 06/14 | 68 | HA | $5,581 |
51 | 1979 RD | 05/12 | 68 | HA | $5,463 |
52 | 1981-D RD | 01/17 | 67 | HA | $5,170 |
53 | 1998-S Close AM FS-901 | 02/24 | 70 | HA | $5,160 |
54 | 1995 DDO RD | 1/17 | 69 | HA | $5,053 |
55 | 2020-D Shield RD | 6/21 | 68 | EA | $5,000 |
56 | 1973-D RD | 2/14 | 67 | HA | $4,994 |
57 | 2010-D Shield RD | 4/13 | 67 | HA | $4,994 |
58 | 2009 Childhood RD | 04/25 | 68 | SB | $4,800 |
59 | 2009-D Presidency RD | 08/16 | 68 | HA | $4,700 |
60 | 1993-D RD | 06/10 | 69 | BM | $4,600 |
61 | 2017-P Shield RD | 7/18 | 1 | EA | $4,500 |
62 | 1970 RD | 03/14 | 67 | HA | $4,406 |
63 | 1961-D RD | 6/14 | 67 | HA | $4,406 |
64 | 1978-S DCAM | 6/08 | 70 | HA | $4,313 |
65 | 1978 RD | 9/14 | 67 | HA | $4,259 |
66 | 1972-D RD | 3/12 | 67 | EA | $4,250 |
67 | 1995-D DDO FS-103 | 08/19 | 67 | HA | $4,200 |
68 | 2004-D RD | 11/08 | 69 | BM | $4,198 |
69 | 1989 RD | 6/13 | 68 | HA | $4,113 |
70 | 1975-D RD | 03/14 | 67 | HA | $4,113 |
71 | 1984-D RD | 9/08 | 68 | HA | $4,025 |
72 | 1964-D RD | 3/12 | 67 | SB | $4,025 |
73 | 1979-D RD | 02/16 | 67 | HA | $3,995 |
74 | 1973 RD | 2/22 | 67 | EA | $3,960 |
75 | 1980-S DCAM | 1/03 | 70 | HA | $3,680 |
76 | 1996-D RD | 11/08 | 69 | BM | $3,565 |
77 | 1986-S DCAM | 1/03 | 70 | HA | $3,450 |
78 | 1993 RD | 2/22 | 69 | EA | $3,375 |
79 | 1967 DCAM SP | 06/18 | 65 | HA | $3,360 |
80 | 2021 Shield RD | 9/23 | 68 | EA | $3,335 |
81 | 2021-D Shield RD | 12/22 | 68 | EA | $3,300 |
82 | 1981 RD | 7/22 | 68 | EA | $3,000 |
83 | 2008-D RD | 12/08 | 68 | HA | $2,990 |
84 | 1990-D RD | 09/19 | 69 | LM | $2,938 |
85 | 1974 RD | 1/13 | 67 | SB | $2,938 |
86 | 1968 RD | 08/18 | 67 | SB | $2,880 |
87 | 1994 DDR FS-801 | 06/10 | 66 | BM | $2,875 |
88 | 1970-D RD | 08/16 | 67 | HA | $2,820 |
89 | 2005 Satin Finish SP RD | 12/07 | 70 | HA | $2,760 |
90 | 2013-D Shield RD | 1/19 | 69 | EA | $2,750 |
91 | 1974-S RD | 2/16 | 67 | HA | $2,703 |
92 | 1977 RD | 7/08 | 66 | ST | $2,645 |
93 | 2000-S DCAM | 1/04 | 70 | HA | $2,645 |
94 | 2006 RD | 03/20 | 68 | SB | $2,640 |
95 | 1988-D Flared G, FS-901 | 4/23 | 67 | EA | $2,600 |
96 | 2014-D Shield RD | 3/23 | 69 | EA | $2,599 |
97 | 2019 Shield RD | 12/21 | 69 | EA | $2,575 |
98 | 1995-S DCAM | 11/02 | 70 | HA | $2,530 |
99 | 1996 RD | 8/18 | 68 | EA | $2,500 |
100 | 2000-D RD | 06/10 | 69 | BM | $2,415 |
Modern Lincoln pennies demonstrate that even recent coins can achieve significant values. Error varieties, special finishes, and low-population high-grade examples continue to attract collector attention and premium prices. The Shield design pennies (2010-present) are already showing collectible potential, particularly in high grades.
Check If Your Pennies Are Worth Money
Do you have a collection of pennies and wonder if any might be valuable? Don't let rare coins slip through your fingers! The CoinValueChecker app makes it easy to identify valuable pennies and determine their current market worth.
With CoinValueChecker, you can:
- Instantly identify rare penny varieties and error coins
- Get real-time values based on current market conditions
- Access expert insights about what makes pennies valuable
- Track your collection and monitor value changes over time
- Learn grading basics to better assess your coins
Whether you've inherited a coin collection, found old pennies in your attic, or just want to check your pocket change, CoinValueChecker provides the tools and knowledge you need to discover hidden treasures. Many collectors have found valuable coins they never knew they owned!
Download CoinValueChecker AppFrequently Asked Questions About What Pennies Are Worth Money
Summary: Understanding What Pennies Are Worth Money
Understanding what pennies are worth money requires knowledge of key dates, mint errors, grading standards, and market conditions. The most valuable pennies include wartime errors like the 1943 Bronze and 1944 Steel cents, doubled die varieties, and high-grade examples of scarce dates. Lincoln wheat pennies (1909-1958) and modern Memorial cents (1959-present) both contain numerous varieties worth significant premiums over face value. Factors determining penny values include rarity, condition, historical significance, and collector demand. Whether checking inherited collections or examining pocket change, knowing which pennies are valuable can lead to exciting discoveries and potential financial rewards for collectors and casual finders alike.